Irani Cup 2012-13 – Mumbai vs Rest of India
Toss: Mumbai won the toss and chose to field
Date: 6th February, 2013
Played at: Wankhede Stadium, Mumbai
Result: Match Drawn (Rest of India won on the basis of first innings lead.)
Rest of India 1st Innings
| Batsman | How Out | Runs | Mins | Balls | 4s | 6s | St. Rate |
| Shikhar Dhawan | b Shardul Thakur | 63 | 163 | 101 | 11 | 0 | 62.38 |
| M Vijay | b Abhishek Nayar | 116 | 271 | 206 | 17 | 1 | 56.31 |
| Manoj Tiwary | lbw b Abhishek Nayar | 37 | 87 | 67 | 7 | 0 | 55.22 |
| Ambati Rayudu | c Jaffer b Rohit Sharma | 51 | 101 | 83 | 9 | 0 | 61.45 |
| Suresh Raina | c Shardul Thakur b Ankeet Chavan | 134 | 292 | 169 | 14 | 5 | 79.29 |
| Wriddhiman Saha | lbw b Dhawal Kulkarni | 17 | 24 | 19 | 4 | 0 | 89.47 |
| Harbhajan Singh | c Abhishek Nayar b Dhawal Kulkarni | 16 | 27 | 15 | 3 | 0 | 106.67 |
| Abhimanyu Mithun | lbw b Ankeet Chavan | 51 | 137 | 90 | 9 | 1 | 56.67 |
| Pragyan Ojha | c Dhawal Kulkarni b Vishal Dabholkar | 0 | 5 | 7 | 0 | 0 | 0.00 |
| S Sreesanth | not out | 1 | 20 | 19 | 0 | 0 | 5.26 |
| Ishwar Pandey | c Ajinkya Rahane b Ankeet Chavan | 13 | 16 | 14 | 1 | 1 | |
| Extras (8b, 6lb, 9nb, 4w) | 27 | ||||||
| Total | 526 | (all out, 4.04 runs per over, 130.1 overs) | |||||
Fall of wickets: 1-144 (Dhawan, 38.1 ov), 2-222 (Tiwary, 58.6 ov), 3-231 (Vijay, 62.6 ov), 4-309 (Rayudu, 83.2 ov), 5-330 (Saha, 88.5 ov), 6-352 (Harbhajan, 94.4 ov), 7-505 (Mithun, 122.4 ov), 8-506 (Ojha, 123.6 ov), 9-512 (Raina, 124.4 ov), 10-526 (Pandey, 130.1 ov).
Mumbai Bowling
| Bowler | Overs | Maidens | Runs | Wickets | E. Rate | Extras |
| Javed Khan | 18 | 6 | 45 | 0 | 2.50 | 1w, 1nb |
| Dhawal Kulkarni | 27 | 5 | 107 | 2 | 3.96 | 2nb |
| Shardul Thakur | 18 | 1 | 82 | 1 | 4.56 | 3w, 5nb |
| Vishal Dabholkar | 26 | 3 | 119 | 1 | 4.58 | |
| Abhishek Nayar | 25 | 10 | 70 | 2 | 2.80 | 1nb |
| Ankeet Chavan | 10.1 | 1 | 56 | 3 | 5.51 | |
| Rohit Sharma | 6 | 2 | 33 | 1 | 5.50 |
Mumbai 1st Innings
| Batsman | How Out | Runs | Mins | Balls | 4s | 6s | St. Rate |
| Wasim Jaffer | c Ambati Rayudu b Sreesanth | 80 | 174 | 126 | 11 | 1 | 63.49 |
| Aditya Tare | c Manoj Tiwary b Ishwar Pandey | 6 | 20 | 9 | 1 | 0 | 66.67 |
| Ajinkya Rahane | lbw b Harbhajan Singh | 83 | 289 | 183 | 9 | 1 | 45.36 |
| Shardul Thakur | c Manoj Tiwary b Ishwar Pandey | 4 | 29 | 16 | 1 | 0 | 25.00 |
| Sachin Tendulkar | not out | 140 | 343 | 197 | 18 | 2 | 71.07 |
| Rohit Sharma | c Pragyan Ojha b Harbhajan Singh | 0 | 21 | 12 | 0 | 0 | 0.00 |
| Abhishek Nayar | c M Vijay b Abhimanyu Mithun | 1 | 18 | 12 | 0 | 0 | 8.33 |
| Ankeet Chavan | c Wriddhiman Saha b Abhimanyu Mithun | 49 | 134 | 89 | 8 | 0 | 55.06 |
| Dhawal Kulkarni | c M Vijay b Pragyan Ojha | 10 | 47 | 38 | 1 | 0 | 26.32 |
| Javed Khan | c Abhimanyu Mithun b Harbhajan Singh | 8 | 13 | 15 | 2 | 0 | 53.33 |
| Vishal Dabholkar | lbw b Pragyan Ojha | 0 | 3 | 1 | 0 | 0 | 0.00 |
| Extras (6b, 7lb, 2w, 13nb) | 28 | ||||||
| Total | 409 | (all out, 3.58 runs per over, 114.1 overs) | |||||
Fall of wickets: 1-14 (Tare, 3.3 ov), 2-146 (Jaffer, 39.2 ov), 3-161 (Thakur, 44.1 ov), 4-234 (Rahane, 65.4 ov), 5-254 (Rohit, 70.4 ov), 6-257 (Nayar, 73.4 ov), 7-360 (Chavan, 99.4 ov), 8-399 (Kulkarni, 110.4 ov), 9-409 (Khan, 113.5 ov), 10-409 (Dabholkar, 114.1 ov)
Rest of India Bowling
| Bowler | Overs | Maidens | Runs | Wickets | E. Rate | Extras |
| S Sreesanth | 21 | 3 | 80 | 1 | 3.81 | 6nb |
| Ishwar Pandey | 24 | 6 | 76 | 2 | 3.17 | 3nb, 1w |
| Abhimanyu Mithun | 21 | 1 | 73 | 2 | 3.48 | 2nb, 1w |
| Pragyan Ojha | 26.1 | 1 | 103 | 2 | 3.94 | |
| Harbhajan Singh | 21 | 4 | 64 | 3 | 3.05 | 2nb |
| Manoj Tiwary | 1 | 1 | 0 | 0 | 0.00 |
Rest of India 2nd Innings
| Batsman | How Out | Runs | Mins | Balls | 4s | 6s | St. Rate |
| Shikhar Dhawan | c Abhishek Nayar b Dhawal Kulkarni | 0 | 4 | 6 | 0 | 0 | 0.00 |
| M Vijay | c Rohit Sharma b Shardul Thakur | 35 | 121 | 61 | 5 | 0 | 57.38 |
| S Sreesanth | run out (Rohit Sharma) | 18 | 88 | 56 | 3 | 0 | 32.14 |
| Manoj Tiwary | c Wasim Jaffer b Vishal Dabholkar | 69 | 211 | 166 | 5 | 3 | 41.57 |
| Ambati Rayudu | not out | 156 | 365 | 289 | 12 | 4 | 53.98 |
| Suresh Raina | c Ajinkya Rahane b Vishal Dabholkar | 71 | 134 | 106 | 8 | 3 | 66.98 |
| Wriddhiman Saha | not out | 20 | 42 | 43 | 2 | 1 | 46.51 |
| Extras (3b, 2lb, 7nb, 8w) | 20 | ||||||
| Total | 389 | (for 5 wickets dec, 3.24 runs per over, 120 overs, 485 minutes) | |||||
Fall of Wickets:
1-0 (Dhawan, 0.6 ov), 2-60 (Sreesanth, 17.6 ov), 3-67 (Vijay, 23.1 ov), 4-207 (Tiwary, 72.2 ov), 5-352 (Raina, 106.5 ov).
Mumbai Bowling
| Bowler | Overs | Maidens | Runs | Wickets | E. Rate | Extras |
| Dhawal Kulkarni | 17 | 6 | 35 | 1 | 2.06 | 1w |
| Abhishek Nayar | 9 | 3 | 28 | 0 | 3.11 | 2nb |
| Javed Khan | 14 | 6 | 33 | 0 | 2.36 | 1nb, 1w |
| Shardul Thakur | 12 | 1 | 44 | 1 | 3.67 | 4nb, 2w |
| Ankeet Chavan | 38 | 4 | 126 | 0 | 3.32 | |
| Vishal Dabholkar | 25 | 1 | 97 | 2 | 3.88 | |
| Rohit Sharma | 5 | 0 | 21 | 0 | 4.20 |
Mumbai 2nd Innings
| Batsman | How Out | Runs | Mins | Balls | 4s | 6s | St. Rate |
| Wasim Jaffer | not out | 101 | 200 | 141 | 10 | 0 | 71.63 |
| Aditya Tare | c Shikhar Dhawan b Harbhajan Singh | 11 | 56 | 41 | 2 | 0 | 26.83 |
| Ajinkya Rahane | c M Vijay b Harbhajan Singh | 25 | 55 | 47 | 2 | 1 | 53.19 |
| Rohit Sharma | c Abhimanyu Mithun b Pragyan Ojha | 1 | 10 | 7 | 0 | 0 | 14.29 |
| Abhishek Nayar | c Wriddhiman Saha b Suresh Raina | 2 | 40 | 43 | 0 | 0 | 4.65 |
| Ankeet Chavan | not out | 12 | 35 | 47 | 1 | 0 | 25.53 |
| Extras (4b, 2lb, 2nb) | 8 | ||||||
| Total | 160 | (for 4 wickets, 2.96 runs per over, 54 overs, 200 minutes) | |||||
Fall of Wickets: 1-36 (Tare, 13.3 ov), 2-89 (Rahane, 27.3 ov), 3-104 (Rohit, 30.3 ov), 4-123 (Nayar, 41.5 ov)
Did not bat: Sachin Tendulkar, Shardul Thakur, Dhawal Kulkarni, Vishal Dabholkhar, Javed Khan.
Rest of India Bowling
| Bowler | Overs | Maidens | Runs | Wickets | E. Rate | Extras |
| S Sreesanth | 6 | 2 | 7 | 0 | 1.17 | |
| Ishwar Pandey | 3 | 2 | 8 | 0 | 2.67 | |
| Pragyan Ojha | 12 | 0 | 45 | 1 | 3.75 | |
| Harbhajan Singh | 16 | 1 | 38 | 2 | 2.38 | |
| Abhimanyu Mithun | 2 | 0 | 14 | 0 | 7.00 | 1nb |
| Suresh Raina | 7 | 1 | 14 | 1 | 2.00 | |
| Manoj Tiwary | 4 | 1 | 17 | 0 | 4.25 | 1nb |
| Ambati Rayudu | 3 | 0 | 10 | 0 | 3.33 | |
| M Vijay | 1 | 0 | 1 | 0 | 1.00 |
Umpires: Subrat Das, Shahvir Keki Tarapore
Third Umpire: BK Ravi
Match Referee: Sunil A Chaturvedi
