icc test rankings
# team matches points rating
1 South Africa 36 4,601 128
2 England 45 5,137 114
3 India 42 4,714 112
4 Australia 47 5,191 110
5 Pakistan 33 3,444 104
6 Sri Lanka 39 3,574 92
7 West Indies 34 3,112 92
8 New Zealand 34 2,805 83
9 Bangladesh 18 20 1
Developed by David Kendix last updated on Mon, 29th April 2013

Zimbabwe is currently unranked, as it has played insufficient matches. It has 167 points and a rating of 42.

icc odi rankings
# team matches points rating
1 India 38 4,514 119
2 England 33 3,849 117
3 Australia 37 4,285 116
4 South Africa 26 2,940 113
5 Sri Lanka 41 4,446 108
6 Pakistan 36 3,824 106
7 West Indies 33 2,823 86
8 New Zealand 26 2,124 82
9 Bangladesh 23 1,856 81
10 Zimbabwe 17 808 47
11 Ireland 6 207 35
12 Netherlands 4 63 16
13 Kenya 4 45 11
Developed by David Kendix last updated on Mon, 29th April 2013
icc twenty20 rankings
# team matches points rating
1 Sri Lanka 15 1,979 132
2 West Indies 16 2,008 126
3 India 15 1,789 119
4 Pakistan 21 2,491 119
5 England 19 2,235 118
6 South Africa 17 1,934 114
7 Australia 18 1,843 102
8 New Zealand 19 1,867 98
9 Bangladesh 9 742 82
10 Ireland 8 659 82
11 Zimbabwe 9 373 41
Developed by David Kendix last updated on Mon, 29th April 2013

*Only teams who have completed at least eight T20 international matches since 1st August between two and three years ago will have their rating above converted into a ranking on the main table.

Teams currently not on the table have played the following amount of qualification games - Bangladesh (6).